Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
TestEmail 0 0 31 2 * Central Standard Time CUT.TestEmail Disabled N/A 8/11/2026 1:44:20 PM
TestInvoice 0 0 31 2 * Central Standard Time CUT.TestInvoice Disabled N/A 8/11/2026 1:44:22 PM
CheckOrderValues 0 0 31 2 * Central Standard Time CUT.CheckOrderValues Disabled N/A 8/11/2026 1:44:22 PM
HelloJobWorld 0 0 31 2 * Central Standard Time CUT.HelloJobWorld Disabled N/A 8/11/2026 1:44:22 PM
TestZeroQuantityShipped 0 0 31 2 * Central Standard Time CUT.TestZeroQuantityShipped Disabled N/A 8/11/2026 1:44:22 PM
SyncIndividualOrderForCoNumMagentoToInfor 0 0 31 2 * Central Standard Time CUT.SyncIndividualOrderForCoNumMagentoToInfor Disabled N/A 8/11/2026 1:44:22 PM
SyncIndividualOrderForCoNumInforToMagento 0 0 31 2 * Central Standard Time CUT.SyncIndividualOrderForCoNumInforToMagento Disabled N/A 8/11/2026 1:44:22 PM
SyncIndividualHistoricalOrderForCoNumInforToMagento 0 0 31 2 * Central Standard Time CUT.SyncIndividualHistoricalOrderForCoNumInforToMagento Disabled N/A 8/11/2026 1:44:22 PM
TestBackgroundJob 0 0 31 2 * Central Standard Time CUT.TestBackgroundJob Disabled N/A 8/11/2026 1:44:22 PM
ProcessInvoiceForInvNum 0 0 31 2 * Central Standard Time CUT.ProcessInvoiceForInvNum Disabled N/A 8/11/2026 1:44:22 PM
SyncCustomerForCustNumInforToMagento 0 0 31 2 * Central Standard Time CUT.SyncCustomerForCustNumInforToMagento Disabled N/A 8/11/2026 1:44:22 PM
SyncCustomerForMagentoIDMagentoToInfor 0 0 31 2 * Central Standard Time CUT.SyncCustomerForMagentoIDMagentoToInfor Disabled N/A 8/11/2026 1:44:22 PM
FixMagentoOrders 0 0 31 2 * Central Standard Time CUT.FixMagentoOrders Disabled N/A 8/11/2026 1:44:22 PM
Pricing 0 11 * * * Central Standard Time CUT.Pricing 9/9/2026 4:00:00 PM 9/8/2026 4:00:01 PM 8/11/2026 1:44:22 PM
ProcessAllProducts 15 3 * * * Central Standard Time CUT.ProcessAllProducts 9/9/2026 8:15:00 AM 9/8/2026 8:15:05 AM 8/11/2026 1:44:22 PM
Inventory */15 * * * * Central Standard Time CUT.Inventory 9/9/2026 5:45:00 AM 9/9/2026 5:30:12 AM 8/11/2026 1:44:22 PM
ProductDeactivations 0 */6 * * * Central Standard Time CUT.ProductDeactivations 9/9/2026 11:00:00 AM 9/9/2026 5:00:00 AM 8/11/2026 1:44:23 PM
SalesOrdersMagentoToInfor */10 * * * * Central Standard Time CUT.SalesOrdersMagentoToInfor 9/9/2026 5:50:00 AM 9/9/2026 5:40:13 AM 8/11/2026 1:44:23 PM
SalesOrderUpdatesInforToMagento */5 * * * * Central Standard Time CUT.SalesOrderUpdatesInforToMagento 9/9/2026 5:45:00 AM 9/9/2026 5:40:13 AM 8/11/2026 1:44:24 PM
CustomersInforToMagento */15 * * * * Central Standard Time CUT.CustomersInforToMagento 9/9/2026 5:45:00 AM 9/9/2026 5:30:12 AM 8/11/2026 1:44:24 PM
CustomersMagentoToInfor */15 * * * * Central Standard Time CUT.CustomersMagentoToInfor 9/9/2026 5:45:00 AM 9/9/2026 5:30:12 AM 8/11/2026 1:44:24 PM
Invoices 0 * * * * Central Standard Time CUT.Invoices 9/9/2026 6:00:00 AM 9/9/2026 5:00:00 AM 8/11/2026 1:44:24 PM
Shipping 20 * * * * Central Standard Time CUT.Shipping 9/9/2026 6:20:00 AM 9/9/2026 5:20:10 AM 8/11/2026 1:44:24 PM
BatchCustomerUpdate 0 0 31 2 * Central Standard Time CUT.BatchCustomerUpdate Disabled N/A 8/11/2026 1:44:24 PM
ProcessHistoricalOrders 0 0 31 2 * Central Standard Time CUT.ProcessHistoricalOrders Disabled N/A 8/11/2026 1:44:24 PM
Total items: 25